Customization: | Available |
---|---|
Standard: | DIN, GB, JIS |
Material: | Stainless Steel |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PART NO. | E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
THREADE | DN | DASH | A | C | S | |
26711-04-04RW | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
26711-05-05RW | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 |
26711-06-05RW | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 |
26711-06-06RW | 9/16"X18 | 10 | 06 | 15.5 | 10.5 | 19 |
26711-06-08RW | 9/16"X18 | 13 | 08 | 16 | 10.5 | 19 |
26711-08-06RW | 3/4"X16 | 10 | 06 | 17.5 | 11 | 24 |
26711-08-08RW | 3/4"X16 | 13 | 08 | 18 | 11 | 24 |
26711-10-08RW | 7/8"X14 | 13 | 08 | 18.5 | 13 | 27 |
26711-10-10RW | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12RW | 7/8"X14 | 19 | 12 | 20 | 13 | 27 |
26711-12-10RW | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12RW | 1.1/16"X12 | 19 | 12 | 21.5 | 15 | 32 |
26711-14-12RW | 1.3/16"X12 | 19 | 12 | 21.5 | 15 | 36 |
26711-16-16RW | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-20-20RW | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-24RW | 1.7/8"X12 | 38 | 24 | 26.5 | 20 | 55 |
26711-32-32RW | 1.7/8"X12 | 51 | 32 | 27 | 23.5 | 75 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S26712-XX-XXRW |
PART NO. | E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
THREADE | DN | DASH | A | H | C | S | |
26791-04-04RW | 7/16"X20 | 6 | 04 | 30 | 30 | 9 | 15 |
26791-05-05RW | 1/2"X20 | 8 | 05 | 33 | 33 | 9.5 | 17 |
26791-06-05RW | 9/16"X18 | 8 | 05 | 33 | 33 | 10.5 | 19 |
26791-06-06RW | 9/16"X18 | 10 | 06 | 36.5 | 38.5 | 10.5 | 19 |
26791-08-06RW | 3/4"X16 | 10 | 06 | 36.5 | 41 | 11 | 24 |
26791-08-08RW | 3/4"X16 | 13 | 08 | 43.5 | 46.5 | 11 | 24 |
26791-10-10RW | 7/8"X14 | 16 | 10 | 55 | 51.5 | 13 | 27 |
26791-12-10RW | 1.1/16"X12 | 16 | 10 | 55 | 54 | 15 | 32 |
26791-12-12RW | 1.1/16"X12 | 19 | 12 | 64 | 62.5 | 15 | 32 |
26791-14-12RW | 1.3/16"X12 | 19 | 12 | 64 | 63.5 | 15 | 36 |
26791-16-16RW | 1.5/16"X12 | 25 | 16 | 74 | 72 | 16 | 41 |
26791-20-20RW | 1.5/8"X12 | 32 | 20 | 91.5 | 84 | 17 | 50 |
26791-24-24RW | 1.7/8"X12 | 38 | 24 | 109 | 100 | 20 | 55 |
26791-32-32RW | 2.1/2"X12 | 51 | 32 | 129 | 121.5 | 23.5 | 75 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S26792-XX-XXRW. |